Alle verwendeten Literaturstellen sind durch Kürzel gekennzeichnet, die aus den Anfangsbuchstaben der Zunamen der Autoren bestehen (bei einem Autor der zweite und dritte Buchstabe klein geschrieben), gefolgt von der Jahreszahl der Veröffentlichung. Den Abschluß bilden Zeichen, die zur Erhöhung der Übersichtlichkeit in 5 Gruppen eingeteilt und wie folgt gekennzeichnet sind
Internetadressen sind mit dem Kürzel www_# (laufende Nummer) gekennzeichnet.
Zeitschriften (/#) |
|
[Ada74/1] | Adams, D. L., "Consequences of Adsorbate-Adsorbate Interactions for Thermal Desorption and LEED Measurements", Surf. Sci., 42 (74) 12. |
[AGC85/1] | Alnot, M., Gorodetskii, V., Cassuto, A., Ehrhardt, J. J., "A Study of the Growth Mechanism of Platinum on Re(0001) by Photoemission of Adsorbed Xenon", Surf. Sci. 162 (85) 886. |
[AGM01/1] | Abadias, G., Gilles, B., Marty, A., "A Relation Between the Au-Surfactant Effect and the Chemical Mixing During the Epitaxial Growth of Ni on Au(001)", Appl. Surf. Sci. 177 (01) 273. |
[AlV01/1] | Allen, M. A. J., Venus, D., "Ordered Alloy Films of Ni and Mn Grown on Ni(111)/W(110)", Surf. Sci. 477 (01) 209. |
lit/share/surfsci375(97)302.pdf | Ammer, C., Meinel, K., Wolter, H., Beckmann, A., Neddermeier, H., "High-Resolution LEED Analysis of Strained Cu Layers on Ru(0001)", Surf. Sci. 375 (97) 302. |
[ArR89/1] | Argile, C., Rhead, G. E., "Adsorbed Layer and Thin Film Growth Modes Monitored by Auger Electron Spectroscopy", Surf. Sci., 210 (89) 277. |
[Aug26/1] | Auger, P., Ann. Phys. 6 (26) 126. |
[BaC95/1] | Bales, G. S., Chrzan, D. C., "Transition from Compact to Fractal Islands During Submonolayer Epitaxial Growth", Phys. Rev. Lett. 74 (95) 4879. |
[BaM86/1] | Bauer, E., van der Merwe, J. H., "Structure and Growth of Crystalline Superlattices: from Monolayer to Superlattice", Phys. Rev. B 33(86)3657. |
[BaM87/1] | Bader, S. D., Moog, E. R., J. Appl. Phys. 61 (87) 3729. |
[BaS01/1] | Bang-Gui, L., Schöll, E., "Strained Growth in Surfactant-Mediated Heteroepitaxy", Vacuum 61 (01) 145. |
[BaT75/1] | Bauer, E., Todd, G., "Thermal Desorption of Metals from Tungsten Single Crystal Surfaces", Surf. Sci., 53 (75) 87. |
[Bau58/1] | Bauer, E., "Phänomenologische Theorie der Kristallabscheidung an Oberflächen 1", Z. Kristallogr. 110 (58) 372. |
[Bau58/2] | Bauer, E., "Phänomenologische Theorie der Kristallabscheidung an Oberflächen 2", Z. Kristallogr. 110 (58) 395. |
[Bau67/1] | Bauer, E., "Multiple Scattering Versus Superstructures in Low Energy Electron Diffraction" Surf. Sci. 7 (67) 351. |
[Bau82/1] | Bauer, E., "Epitaxy of Metals on Metals", Appl. Surf. Sci. 11 (82) 479. |
[Bau90/1] | Bauer, E., "Phase Transition in Metals on Metals", Appl. Phys. A 51 (90) 71. |
[BBH86/1] | Barrat, J. L., Baus, M., Hansen, J. P., "Density-Functional Theory of Freezing of Hard-Sphere Mixtures into Substitutional Solid Solutions", Phys. Rev. Lett. 56 (86) 1063. |
[BBP75/1] | Bauer, E., Bonczek, F., Poppa, H., Todd, G., "Thermal Desorption of Metals from Tungsten Single Crystal Surfaces", Surf. Sci. 53 (75) 87. |
[BBR95/1] | Bromann, K., Brune, H., Röder, H., Kern, K., "Interlayer Mass Transport in Homoepitaxial and Heteroepitaxial Metal Growth", Phys. Rev. Lett. 75 (95) 677. |
[BCF51/1] | Burton, W., Cabrera, N., Frank, F. C., Philos. Trans. R. Soc. London Ser. A 243 (51) 299. |
[BCT01/1] | Berthier, F., Creuze, J., Tetot, R., Legrand, B., "Structural Phase Transition Induced by Interfacial Segregation: A Comparision Between Surfaces and Grain Boundary", Appl. Surf. Sci. 177 (01) 243. |
[BeG84/1] | Bergholz, R., Gradmann, U., "Structure and Magnetism of Oligatomic Ni(111)-Films on Re(0001)", J. Magn.Mat. 45 (84) 389. |
[BFG84/1] | De Bernadez, L. S., Ferron, J., Goldberg, E. C., Buitrago, R. H., "The Effect of Surface Roughening on XPS and AES", Surf. Sci. 139 (84) 541. |
[BiS79/1] | Biberian, J. P., Somorjai, G. A., "On the Determination of Monolayer Coverage by Auger Electron Spectroscopy", Surf. Sci. 2 (79) 352. |
[BKS94/1] | Bzowski, A., Kuhn, M., Sham, T. K., "Two-Dimensional Alloying of Au and Ag Overlayer on Ru(001): Photoemission and Thermal Desorption Spectroscopy Studies", J. Vac. Sci. Technol. A 12 (94) 1790. |
[BKS99/1] | Bzowski, A., Kuhn, M., Sham, T. K., Rodriguez, J. A., Hrbek, J., "Electronic Structure of Au-Ag Bimetallics: Surface Alloying on Ru(001)", Phys. Rev. B 59 (99) 13379. |
[BPT74/1] | Bauer, E., Poppa, H., Todd, G., Bonczek, F., "Adsorption and Condensation of Cu on W Single-Crystal Surfaces", J. Appl. Phys. 45 (74) 5164. |
[BPT77/1] | Bauer, E., Poppa, H., Todd, G., Davis, P. R., "The Adsorption and Early Stages of Condensation of Ag and Au on W Single-Crystal Surfaces", J. Appl. Phys. 48 (77) 3773. |
[BRB94/1] | Brune, H., Röder, H., Barango, C., Kern, K., "Microscopic View of Nucleation on Surfaces", Phys. Rev. Lett. 73 (94) 1955. |
[BRR94/1] | Brune, H., Romainczyk, C., Röder, H., Kern, K., "Mechanism of the Transition from Fractal to Dendritic Growth of Surface Aggregates" Nature 369 (94) 469. |
[Bru98/1] | Brune, H., "Microscopic View of Epitaxial Metal Growth: Nucleation and Aggregation", Surf. Sci. Rep. 31 (98) 131. |
[BrW34/1] | Bragg, W. L., Williams E. J., "The Effect of Thermal Agitation on Atomic Arrangement in Alloys", Proc. Roy. Soc. B 115 (34) 699. |
[BSW95/1] | Bzowski, A., Sham, T. K., Watson, R. E., Weinert, M., "Electronic Structure of Au and Ag Overlayer on Ru(001): The Behaviour of the Noble-Metal d-Bands", Phys. Rev. B 51 (95) 9979. |
[Cav79/1] | Cavallotti, P., "An Improvement of the Quasi-Chemical Approximation for 2D Lattice Gas Models", Surf. Sci. 83 (79) 325. |
[CAW78/1] | Chan, C.-M., Aris, R., Weinberg, W. H., "An Analysis of Thermal Desorption Mass Spectra I", Appl. Surf. Sci. 1 (78) 360. |
[CBH92/1] | Chan, C. T., Bohnen, K. P., Ho, K. M., "Initial Growth Mode of Au on Ag(110) Studied with First-Principles Calculations", Phys. Rev. Lett. 69 (92) 1672. |
[CCC99/1] | Camarero, J., Cros, V., Capitan, M. J., Alvarez, J., Ferrer, S., Nino, M. A., Prieto, J. E., Gomez, L., Ferron, J., de Parga, A. L. V., Gallego, J. M., Miranda, R., "Epitaxial Growth of Metals with High Ehrlich-Schwoebel Barriers and the Effect of Surfactants", Appl. Phys. A 69 (99) 553. |
[CCP00/1] | Castle, J. E., Chapman-Kpodo, H., Proctor, A., Salvi, A. M., "Curve-Fitting in XPS Using an Intrinsic Background Structure", J. Electr. Spectr. Related Phenom. 106 (00) 80. |
[CES80/1] | Christmann, K., Ertl, G., Shimizu, H., "Model Studies on Bimetallic Cu/Ru Catalysts - I. Cu on Ru(0001)", J. Catal. 61 (80) 397. |
[CFS81/1] | Culbertson, R. J., Feldmann, L. C., Silverman, P. J., Boehm, H., Phys. Rev. Lett. 47 (81) 657. |
[Cha71/1] | Chang, C. C., "Auger Electron Spectroscopy", Surf. Sci. 25 (71) 53. |
[ChC92/1] | Chambliss, D. D., Chiang, S., "Surface Alloy Formation Studied by Scanning Tunneling Microscopy: Cu(100) + Au-c(2x2)", Surf. Sci. Lett. 264 (92) L187. |
[Chr77/1] | Christmann, K., "The Preparation and Surface Characterization of Epitaxially Grown Palladium Alloys", Thin Solid Films 46 (77) 249. |
[ChW78/1] | Chan, C.-M., Weinberg, W. H., "An Analysis of Thermal Desorption Mass Spectra II", Appl. Surf. Sci. 1 (78) 377. |
[ChW91/1] | Chambliss, D. D, Wilson, R. J., "Relaxed Diffusion Limited Aggregation of Ag on Au(111) Observed by Scanning Tunneling Microscopy", J. Vac. Sci. Technol. B 9 (91) 928. |
[CPR95/1] | Ceballos, G., Peltzer, T., Rangelov, G., Schick, M., Wandelt, K., "Investigation of Al- and Ni-Film Growth on a Ru(0001) Surface", Bessy Jahresbericht 1994 (95) 340. |
[CRG90/1] | Campbell, R. A., Rodriguez, J. A., Goodman, D. W., "The Interaction of Ultrathin Films of Ni and Pd with W(110): An XPS Study", Surf. Sci. 240 (90) 71. |
[CRG92/1] | Campbell, R. A., Rodriguez, J. A., Goodman, D. W., "Chemical and Electronic Properties of Ultrathin Metal Films: The Pd/Re(0001) and Pd/Ru(0001) Systems", Phys. Rev. B 46 (92) 7077. |
[CRS97/1] | Christensen, A., Ruban, A. V., Stolze, P., Jacobsen, K. W., Skriver, H. L., Norskov, J. K., Besenbacher, F., "Phase Diagrams for Surface Alloys", Phys. Rev. B 56 (97) 5822. |
[DSM88/1] | Demmin, R. A., Shivaprasad, S. M., Madey, T. E., Langmuir 4 (88) 1104. |
[DSS93/1] | Dong, C.-K., Shivaprasad, S. M., Song, K.-J., Madey, T. E., J. Chem. Phys. 99 (93) 9172. |
[EAC91/1] | Eugene, J., Aufray, B., Cabane, F., "Equillibrium of Segregation in Ag/Cu(111): Kinetic and Isotherms", Surf. Sci. 241 (91) 372. |
[EAC92/1] | Eugene, J., Aufray, B., Cabane, F., "Equillibrium of Segregation in Ag/Cu: Influence of the Orientation and Temperature", Surf. Sci. 273 (92) 372. |
[EGC86/1] | Estrup, P. J., Greene, E. F., Cardillo, M. J., Tully, J. C., "Influence of Surface Phase Transitions on Desorption Kinetics: The Compensation Effect", J. Phys. Chem. 90 (86) 4099. |
[EhH66/1] | Ehrlich, G., Hudda, F. G., J. Chem. Phys. 44 (66) 1039. |
[ElW97/1] | Elliot, J. A. W., Ward, C. A., "Temperature Programmed Desorption: A Statistical Rate Theory Approach", J. Chem. Phys. 106 (97) 5677. |
[ERS87/1] | Erwin, R. W., Rhyne, J. J., Salomon, M. B., Borchers, J., Shina, S., Du, R.-R., Flynn, C. P., Phys. Rev. B 35 (87) 6808. |
[ESJ94/1] | Engdahl, C., Stoltze, P., Jacobsen, K. W., Norskov, J. K., Skriver, H. L., Alden, M., "Surface Alloying in Metal-on-Metal Epitaxial Growth", J. Vac. Sci. Technol. A 12 (94) 1787. |
[FEE00/1] | Feydt, J., Elbe, A., Engelhardt, H., Meister, G., Goldmann, A., "Photoemission Studies of the W(110)/Ag Interface", Surf. Sci. 452 (00) 33. |
[FeT96/1] | Ferrando, R., Treglia, G., "High-Temperature Study of the Schwoebel Effect in Au(111)", Phys. Rev. Lett. 76 (96) 2109. |
[FGW99/1] | Fitzner, K., Guo, Q., Wang, J., Kleppa, O. J., "Enthalpies of Liquid-Liquid Mixing in the Systems Cu-Ag, Cu-Au and Ag-Au by Using an In-Situ Mixing Device in a High Temperature Single-Unit Differencial Calorimeter", J. All. Comp. 291 (99) 190. |
[FlE01/1] | Flynn, C. P., Eades, J. A., "Structural Variants in Heteroepitaxial Growth", Thin Solid Films 389 (01) 116. |
[Foi93/1] | Foiles, S. M., "Unexpected Relaxation of a Ag Layer on Cu(111)", Surf. Sci. 292 (93) 5. |
[FrM49/1] | Frank, F. C., van der Merwe, J. H., Proc. Roy. Soc. A 189(49) 205. |
[GaT56/1] | Gardy, W., Thomas, W. J. O., J. Chem. Phys. 24 (56) 439. |
[GBD01/1] | Goyhenex, C., Buou, H., Deville, J. P., Treglia, G., "Compressive Strain vs. Tensile Strain: A Theoretical Study of Pt/Co(0001) and Co/Pt(111) Heteroepitaxy", Appl. Surf. Sci. 177 (01) 238. |
[GCM95/1] | Guan, J., Campbell, R. A., Madey, T. E., Surf. Sci. 341 (95) 311. |
[GCM95/2] | Guan, J., Campbell, R. A., Madey, T. E., "Faceting of the Mo(111) Surface by Ultrathin Pd and Pt Films", J. Vac. Sci. Technol. A 13 (95) 1484. |
[GGK93/1] | Günther, C., Günther, S., Kopatzki, E., Hwang, R. Q., Schröder, J., Vrijmoeth, J., Behm, R. J., "Microscopic Aspects of Thin Metal Film Epitaxial Growth on Metallic Substrates", Ber. Bunsenges. Phys. Chem. 97 (93) 552. |
[GoE99/1] | Goldstein, J. T., Ehrlich, G., "Atom and Cluster Diffusion on Re(0001)", Surf. Sci. 443 (99) 105. |
[Gol86/1] | Gollish, H., "Adsorption of Cu, Ag and Au on W(110): A Theoretical Study Based on a Non-Additive Effective Binding Potential", Surf. Sci. 175 (86) 249. |
[GoS88/1] | Godbey, D. J., Somorjai, G. A., "The Preparation and Characterization of Rhenium Modified Pt(111) and Pt(100) and Platinum Modified Re(0001) Single Crystal Surfaces", Surf. Sci. 202 (88) 204. |
[GVH95/1] | Günther, C., Vrijmoeth, J., Hwang, R. Q., Behm, R. J., "Strain Relaxation in Hexagonally Close-Packed Metal-Metal Interfaces", Phys. Rev. Lett. 74 (95) 754. |
[HCH86/1] | Harendt, C., Christmann, K., Hirschwald, W., "Model Bimetallic Catalysts: The Preparation and Characterization of Au/Ru(0001) Surfaces and the Adsorption of Carbon Monoxide", Surf. Sci. 165 (86) 413. |
[HaK83/1] | Habenschaden, E., Küppers, J., "Evaluation of Flash Desorption Spectra", Surf. Sci. 138 (83) L147. |
[HeG90/1] | He, J. W., Goodman, D. W., "Copper Overlayers on Rhenium (0001)", J. Phys. Chem. 94 (90) 1496. |
[HeG90/2] | He, J. W., Goodman, D. W., "Adsorption of Hydrogen, Carbon Monoxide, and Nitrogen on Rhenium (0001) and Copper Overlayers on Rhenium (0001)", J. Phys. Chem. 94 (90) 1502. |
[Hen96/1] | Henzler, M., "Growth of Epitaxial Monolayers", Surf. Sci. 357 (96) 809. |
[HGK92/1] | Heitzinger, J. M., Gebhard, S. C., Koel, B. E., Surf. Sci. 275 (92) 209. |
[HGS92/1] | Hwang, R. Q., Günther, C., Schröder, J., Kopatzki, E., Behm, R. J., "Nucleation and Growth of Thin Metal Films on Clean and Modified Metal Substrates by Scanning Tunneling Microscopy", J. Vac. Sci. Technol. A 10 (92) 1970. |
[HHS95/1] | Hwang, R. Q., Hamilton, J. C., Stevens, J. L., Foiles, S. M., "Near-Surface Buckling in Strained Metal Overlayer Systems", Phys. Rev. Lett. 75 (95) 4242. |
[HJW97/1] | Hildner, M. L., Johnson, K. E., Wilson, R. J., "The Role of Stress in the Heteroepitaxy of Au on W(110)", Surf. Sci. 388 (97) 110. |
[HKW95/1] | Hahn, E., Kampshoff, E., Wälchli, N., Kern, K., "Strain Driven fcc-bct Phase Transition of Pseudomorphic Cu Films on Pd(100)", Phys. Rev. Lett. 74 (95) 1803. |
[HNW97/1] | Holst, B., Nohlen, M., Wandelt, K., Allison, W., "The Growth of Ultra Thin Cu-Films on Pt(111), Probed by Helium Atom Scattering and Scanning Tunneling Microscopy", Surf. Sci. 377 (97) 891. |
[HNW98/1] | Holst, B., Nohlen, M., Wandelt, K., Allison, W., "Observation of an Adlayer-Driven Substrate Reconstruction in Cu-Pt(111)", Phys. Rev. B 58 (98) R10195. |
[HoS54/1] | Holland-Nell, U., Sauerwald, F., "Über die Wechselwirkungen von Rhenium mit Silber und Kupfer", Z. Anorg. Chem. 276 (1954) 155. |
[HoV73/1] | Horn, C. T., Vook, R. W., "The Initial Epitaxy of Cu on (111) Ag Films", J. Vac. Sci. Technol. 11 (74) 140. |
[HPB86/1] | Houston, J. E., Peden, C. H. F., Blair, D. S., Goodman, D. W., "Monolayer and Multilayer Growth of Cu on the Ru(0001) Surface", Surf. Sci. 167 (86) 427. |
[HSB97/1] | Hrbeck, J., Schmid, A. K., Bartelt, M. C., Hwang, R. Q., "STM Study of Au Growth on S-Modified Ru(0001)", Surf. Sci. 385 (97) L1002. |
[HSC85/1] | Hsieh, T. C., Shapiro, A. P., Chiang, T.-C., Phys. Rev. B 31 (85) 2541. |
[HSG91/1] | Hwang, R. Q., Schröder, J., Günther, C., Behm, R. J., "Fractal Growth of Two-Dimensional Islands: Au on Ru(0001)", Phys. Rev. Lett. 67 (91) 3279. |
[HTS91/1] | Head-Gordon, M., Tully, J. C., Schlichting, H., Menzel, D., "The Coverage Dependence of Sticking Properbility of Ar on Ru(001)", J. Chem. Phys. 95 (91) 9266. |
[Hwa96/1] | Hwang, R. Q., "Chemical Induced Step Edge Diffusion Barriers: Dendritic Growth in 2D Alloys", Phys. Rev. Lett. 76 (96) 4757. |
[HZK99/1] | Helin, W., Zuli, L., Kailun, Y., "MC Simulations of Thin-Film Growth on a Surface with a Triangular Lattice", Vacuum 52 (99) 435. |
[HZK00/1] | Helin, W., Zuli, L., Kailun, Y., "Influence of Microstructure of Substrate Surface on Early Stages of Thin Film Growth", Vacuum 56 (00) 185. |
[Jan95/1] | Jansen, A. P. J., "Monte Carlo Study of Temperature-Programmed Desorption Spectra with Attractiv Interactions", Phys. Rev. B 53 (95) 5400. |
[JaS01/1] | Jaworowski, A. J., Sandell, A., "An Ultra-Thin PdMn Intermetallic Compound on W(110)", Surf. Sci. 477 (01) 141. |
[JiG91/1] | Jiang, X., Goodman, D. W., "An AES, LEED and CO Chemisorption Study of Copper Overlayers on Rh(100)" Surf. Sci. 255 (91) 1. |
[JMN90/1] | Jones, G. W., Marcano, J. M., Norskov, J. K., Venables, J. A., "Energies Controlling Nucleation and Growth Processes: The Case of Ag/W(110)", Phys. Rev. Lett. 65 (90) 3317. |
[JoN90/1] | de Jong, A. M., Niemantsverdriet, J. W., "Thermal Desorption Analysis: Comparative Test of Ten Commonly Applied Procedures", Surf. Sci. 233 (91) 355. |
[JPB95/1] | Jacobsen, J., Pleth Nielsen, L., Besenbacher, F., Stensgaard, I., Laegsgaard, E., Rasmussen, T., Jacobsen, K. W., Norskov, J. K., "Atomic-Scale Determination of Misfit Dislocation Loops at Metal-Metal Interfaces", Phys. Rev. Lett. 75 (95) 489. |
[KCG93/1] | Kuhn, W. K., Campbell, R. A., Goodman, D. W., "Structural, Chemical, and Electronic Properties of Cu/Ta(110)", J. Phys. Chem. 97 (93) 446. |
[KDS86/1] | Konrad, B., Rieger, D., Schnell, R. D., Steinmann, W., Wandelt, K., "Properties of Monoatomic Ag and Au Layers on Ru(0001)", Bessy JB 1985 (86) 186. |
[Kin75/1] | King, D. A., "Thermal Desorption from Metal Surfaces", Surf. Sci. 47 (75) 384. |
[KJL00/1] | Konvicka, C., Jeanvoine, Y., Lundgren, E., Kresse, G., Schmid, M., Hafner, J., Varga, P., "Surface and Subsurface Alloy Formation of Vanadium on Pd(111)", Surf. Sci. 463 (01) 199. |
[KJP94/1] | Kreuzer, H. J., Jun, Z., Payne, S. H., Nichtl-Pecher, W., Hammer, L., Müller, K., "Thermal Desorption Kinetics of Hydrogen on Rhodium (110)", Surf. Sci. 303 (94) 1. |
[KLS92/1] | Kuhn, M., Lu, Z. H., Sham, T. K., "Two-Dimensional Alloying of Au and Cu Overlayers on Ru(0001)", Phys. Rev. B 45 (92) 3703. |
[Kno85/1] | Knorr, Z., "Empirical Estimation of Desorption Energies from the Maxima of Thermal Desorption Curves", Surf. Sci. Lett. 154 (85) L233. |
[KoB84/1] | Kolaczkiewicz, J., Bauer, E., "The Adsorption of Ag and Au on W(211) Surfaces", Surf. Sci. 144 (84) 477. |
[KoB84/2] | Kolaczkiewicz, J., Bauer, E., "Temperature Dependence of the Work Function of Adsorbate-Covered Metal Surfaces: A New Method for the Study of Two-Dimensional Phase Transitions", Phys. Rev. Lett. 53 (84) 485. |
[KoB84/3] | Kolaczkiewicz, J., Bauer, E., "The Adsorption of Ni on W(110) and W(211) Surfaces", Surf. Sci. 144(84)495. |
[KoB85/1] | Kolaczkiewicz, J., Bauer, E., "The Law of Corrosponding States for Chemisorbed Layers with Attractive Lateral Interactions", Surf. Sci. 151 (85) 333. |
[KoB85/2] | Kolaczkiewicz, J., Bauer, E., "Clausius-Claperon Equation Analysis of Two-Dimensional Vaporization", Surf. Sci. 155 (85) 700. |
[KoB85/3] | Kolaczkiewicz, J., Bauer, E., "The Dipole Moments of Noble and Transition Metal Atoms Adsorbed on W(110) and W(211) Surfaces", Surf. Sci. 160 (85) 1. |
[KoB86/1] | Kolaczkiewicz, J., Bauer, E., "Thermal Desorption Spectroscopy of Ni, Cu, Ag and Au from W(110)", Surf. Sci. 175 (86) 508. |
[KoB94/1] | Kolaczkiewicz, J., Bauer, E., "Ultrathin Films of Rh, Ir and Pt on Tungsten(110)", Surf. Sci. 314 (94) 221. |
[KoB99/1] | Kolaczkiewicz, J., Bauer, E., "Growth and Thermal Stability of Ultrathin Films of Fe, Ni, Rh and Pd on the Ru(0001) Surface", Surf. Sci. 423 (99) 292. |
[KoB99/2] | Kolaczkiewicz, J., Bauer, E., "Growth and Thermal Stability of Ultrathin Films of Fe, Ni, Rh and Pd on the (111)W Surface", Surf. Sci. 420 (99) 157. |
[Kol87/1] | Kolaczkiewicz, J., "Phase Transition: Condensate – Two-Dimensional Gas in Super Thin Layers of Cu and Ag Adsorbed on the Mo(011) Face", Surf. Sci. 183 (87) 251. |
[Kol88/1] | Kolaczkiewicz, J., "Measurement of Work Function Changes as a Research Method for Structural Phase Transitions in Adsorbate Islands: Cu/Mo(110)", Surf. Sci. 200 (88) 335. |
[Kol90/1] | Kolaczkiewicz, J., "High Temperature Adsorption of Silver on Mo(011)", Surf. Sci. 231 (90) 103. |
[KPA98/1] | Kolodziej, J. J., Pelhos, K., Abdelrehim, I. M., Keister, J. W., Rowe, J. E., Madey, T. E., "Ultrathin Metals Films on W(221): Structure, Electronic Properties and Reactivity", Prog. Surf. Sci. 59 (98) 117. |
[KPK99/1] | Khang, S.-J., Park, J.-Y., Kuk, Y., "Kinetic Processes in the Growth and Decomposition of a Two-Dimensional Binary Alloy", Surf. Sci. 442 (99) 379. |
[KPM99/1] | Kralj, M., Pervan, P., Milun, M., "Growth, Structure and Properties of Ultra-Thin Copper Films on a V(110) Surface", Surf. Sci. 423 (99) 24. |
[KPS91/1] | Kalki, K., Pennemann, B., Schröder, U., Heichler, W., Wandelt, K., "Properties of Noble Metal and Binary Alloy Films on Ru(001)", Appl. Surf. Sci. 48 (91) 59. |
[Kre90/1] | Kreuzer, H. J., "Theory of Surface Processes", Appl. Phys. A 51 (90) 491. |
[Kre90/2] | Kreuzer, H. J., "Theory of Surface Processes", Surf. Sci. 231 (90) 213. |
[Kre92/1] | Kreuzer, H. J., "Thermal Desorption Kinetics", Langmuir 8 (92) 774. |
[KrM88/1] | Kreuzer, H. J., March, N. H., "Origin and Information Content of the Compensation Effect", Theor. Chim. Acta 74 (88) 339. |
[KrP88/1] | Kreuzer. H. J., Payne, S., "Desorption from a Two-Phase Adsorbate: Zero or Fractional Order", Surf. Sci. Lett. 200 (88) L433. |
[KRS87/1] | Konrad, B., Rieger, D., Steinmann, W., Rhodin, T. N., Wandelt, K., "Matrix Effect on Surface Core Level Shifts in Monolayer AgAu and CuAu Alloy Films", Bessy Jahresbericht 1996 (87) 383. |
[KSB90/1] | Koel, B. E., Smith, R. J., Berlowitz, B. J., "The Adsorption of CO on Pd Thin Films on Ta(110)", Surf. Sci. 231 (90) 325. |
[KSC93/1] | Kalki, K., Schick, M., Ceballos, G., Wandelt, K., "Thin Film Growth on an O-Precovered Ru(0001) Surface", Thin Solid Films 228 (93) 36. |
[LaK70/1] | Lang, N. D., Kohn, W., Phys. Rev. B 1 (70) 4555. |
[LCC96/1] | Luo, E. Z., Qai, Q., Chung, W. F., Orr, B. G., Altmann, M. S., "Competing Desorption Pathways During Epitaxial Growth: LEEM Investigation of Cu/W(110) Heteroepitaxy", Phys. Rev. B 54 (96) 14673. |
[LeC96/1] | Lenz-Solomun, P., Christmann, K., "The Growth of Silver on a Ruthenium(10-10) Surface", Surf. Sci. 345 (96) 41. |
[LiW90/1] | Liu, Y., Wynblatt, P., "Computer Simulations of Phase Transitions Associated with Surface Miscibility Gaps", Surf. Sci. 240 (90) 245. |
[LiW91/1] | Liu, Y., Wynblatt, P., "On the Existence of Surface Miscibility Gaps in Cu-Ag Alloys", Surf. Sci. Lett. 241 (91) L21. |
[LiW93/1] | Liu, Y., Wynblatt, P., "Study of a Surface Critical Phenomenon Associated with Surface Segregation in Cu-Ag Alloys", Surf. Sci. 290 (93) 335. |
[LLS01/1] | Leonardelli, G., Lundgren, E., Schmid, M., "Adatom Interlayer Diffusion on Pt(111): An Embedded Atom Method Study", Surf. Sci. 490 (01) 29. |
[LoB88/1] | Lombardo, S. J., Bell, T., "A Monte Carlo Model for the Simulation of Temperature- Programmed Desorption Spectra", Surf. Sci. 206 (88) 101. |
[LPS00/1] | Leiva, E. P. M., Del Popolo, M. G., Schmickler, W., "Changes in Surface Stress Caused by the Adsorption of an Epitaxial Metal Monolayer", Chem. Phys. Lett. 320 (00) 393. |
[Mar96/1] | Markov, I., "Method for Evaluation of the Ehrlich-Schwoebel Barrier to Interlayer Transport in Metal Homoepitaxy", Phys. Rev. B 54 (96) 17930. |
[MAW99/1] | Meinel, K., Ammer, C., Wolter, H., Sebastian, I., Beckmann, A., Neddermeyer, H., "Structures of the O/Cu Top Layer in O-Mediated Film Growth of Cu on Ru(0001)", Surf. Sci. 420 (99) 213. |
[MBT94/1] | van der Merwe, J. H., Bauer, E., Tönsing, D. L., Stoop, P. M., "Pseudomorphic-to-Close-Packed Transition. 1. General Formulation", Phys. Rev. B 49 (94) 2127. |
[MBT94/2] | MBT94/2van der Merwe, J. H., Bauer, E., Tönsing, D. L., Stoop, P. M., "Pseudomorphic-to-Close-Packed Transition. 2. Application on Ni on Mo(110)", Phys. Rev. B 49 (94) 2137. |
[MDN87/1] | Markert, K., Dolle, P., Niemantsverdriet, J. W., Wandelt, K., "Mechanism of Two-Dimensional AgAu Alloy Formation on Ru(001)", J. Vac. Sci. Technol. A 5 (87) 2849. |
[MDN88/1] | Markert, K., Dolle, P., Niemantsverdriet, J. W., Wandelt, K., "Lateral Interactions in Binary Monolayer Alloys", J. Vac. Sci. Technol. A 6 (88) 1752. |
[MeB97/1] | Memmel, B., Bertel, E, "Elektronische Oberflächenzustände an Metallen – Ursache und Bedeutung", Phys. Bl. 53(97)323. |
[Mer00/1] | van der Merwe, J. H., "Interplay Between Misfit Strain Relief and Stranski-Krastanov Growth in fcc (111) / bcc (110) Ultrathin Film Epitaxy Part 1. Analytical Approach", Surf. Sci. 449 (00)1 51. |
[MGD93/1] | Madey, T. E., Song, K.-J., Dong, C.-K., Shivaprasad, S. M. Surf. Sci. 287 (93) 826. |
[MiW98/1] | Michels, J., Wandelt, K., "Determinations of Lateral Interaction Energies in AgAu Alloy Films on Ru(0001) by Monte Carlo Simulations", J. Chem. Phys. 108 (98) 4248. |
[MNJ97/1] | Mroz, S., Nowicki, M., Jankowski, Z., "Ultra-Thin Ag Layers on Low-Index Faces of Cu and Ni", Prog. Surf. Sci. 53 (97) 197. |
[MSB95/1] | Meyer, J. A., Schmid, P., Behm, R., "Effect of Layer-Dependent Adatom Mobilities in Heteroepitaxial Metal Film Growth: Ni/Ru(0001)", Phys. Rev. Lett. 74 (95) 3864. |
